Ball System
How to Earn Points in Fantasy Rugby
Our fantasy rugby platform rewards players based on their real match performances. Here’s how points are earned:
| Category | Action | Points |
|---|---|---|
| Scoring | Try | +5 |
| Conversion | +1 | |
| Penalty Kick | +2 | |
| Drop Goal | +2 | |
| Assist | +3 | |
| Defense | 9 Tackles | +1 |
| Turnover Won | +3 | |
| Attack | Line Break | +3 |
| Discipline | Yellow Card | -1 |
| Red Card | -4 | |
| Penalty Conceded | 0 | |
| Errors | Missed Tackle | -1 |
| Handling Error | 0 | |
| Appearance | 60+ minutes | +2 |
| < 60 minutes | +1 | |
| Special | Captain | ×2 points |
Pick your squad wisely - balance try-scorers with consistent performers!